National League One

 

 

 

2007- 08 Bedfd Corn AB Corn Pir Coven Doncs Esher Exetr Lon Welsh Mose Newb North Nott Per Bees Plym Rothr Sedg Park
Bedford   43-16 15-17  24-16 14-16  31-29 14-12 22- 0 62-17  24- 7 23-34 26-27 10-21 13-10 56-17 24-20
Cornish AB  18-22   12-26 17-29 08 -27 00-20 18-25 32-29 10-25 27-05 07 -72 23-31 24-15 17-16 10-07 34-31
Cornish Pir  19-18 43-12   36-21 63-36 70-10 30-23 18-31 15-07 28- 6 26-35 21-22 43-20 17-17 24-18 36-10
Coventry  19-24 35-27 16-17   13-40 26-17 19-31 20-26 43-16 15-22 16-48 24-27 29-13 29-10 29-10 28-07
Doncaster 11- 03 26-08 12-16 17-25   26-17 17-25 22- 3 55- 5 37-07 10-36 22-10 27-14 19-13 39-15 41-12
Esher  35-30  0-41 14-24 15-12 18-27   13-47 28-16 06 -12 20-15 10-41  7-31 21-17 16-25 17-36 23-30
Exeter 27- 06 62 00 39-29 45-12 26- 08 26-00   53- 05 35-14 11- 06 11-25 20-15 36-00 11-10 62-10 48-11
Lon Welsh  10-23 38- 0 17-20 33-29 29- 3 13-10 12-31   10-40 25-23 10-22 20-30 16-10 22-10 25-26 23-21
Moseley  05-43 10-12 29-20 22-20 11-18 50-14 03-36 06-13   21-27 18-27 27-36 23-11 10-29 15-31 13-13
Newbury  22-37 24-23 28-48 07-07 22-49 05-11 25-20 12-20 22-24   22-40 19-39 20-06 15-13 24-35 20-18
Northants  35-09 81-00 26-10 66-03 39-17 74-10 18-08 44-11 68-12 24-23   17-10 60-19 34-15 73- 00 96-03
Nottingham  31-16 26-12 24-17 34-06 34-40 48-15 24-14  34-06 21-28 31-19  10-16   22-10 31-09 51-07 27-17
Pert Bees  10-13 32-08 23-27 21-20 22-20 23-29 19-23 20-24 07-21 20-16 17-27 10-12   11-35 17-31 19-11
Plymouth  06-13 50-07 09-06 19-28 11-15 12-17 19-28 29-14 13-18 35-07 05-44 19-18 09-03   15-00 25-19
Rotherham  28-25 50-15 20-10 13-25 15-52 29-24 18-24 03-17 11-13 71-13 00-41 05-19 24-30 34-22   15-24
Sedgley Pk 07-22  06-03 13-20 28-21 17-47 13-15 24-40 18-24 16-06 13-14 08-59 26-43 15-14 14-20  41-12  

 

2006-07 Bedfd Cornis Coven Doncs Exetr Leeds Welsh Mose Newb Nottg Otley Pertm Plym Rothr Sedg Park Wrloo
Bedford   41-10 38-8 9-6 22-10 25-21 35-15 34-10 29-15 14-10 66-8 29-29 30-13 32-34 41-7 49-3
Cornish Pir 34-5   16-15 26-23 37-20 21-21 41-13 52-16 34-13 20-8 39-0 55-14 13-26 16-16 39-13 36-18
Coventry 17-24 20-32   16-24 24-21 11-55 20-27 15-14 29-24 29-12 20-3 44-33 16-11 15-22 32-25 46-12
Doncaster 22-12 23-29 29-13   24-11 16-30 20-20 27-24 27-11 43-29 25-15 62-25 12-8 15-9 52-17 68-15
Exeter 35-10 11-6 13-13 36-12   21-35 25-21 34-16 25-11 33-0 46-24 22-11 18-14 29-22 43-21 13-22
Leeds 31-0 21-20 34-0 30-18 25-18   10-16 37-27 45-13 28-15 30-8 27-10 14-8 29-32 35-20 66-0
London W 10-47 16-10 28-18 8-29 24-30 18-38   6-13 13-21 32-47 24-11 22-26 7-55 35-38 32-17 24-19
Moseley 44-37 15-42 15-13 0-22 12-48 6-29 21-23   17-22 38-32 25-16 30-35 5-50 13-35 32-25 12-20
Newbury 19-34 15-20 20-25 5-22 13-22 10-24 29-15 35-17   19-18 34-15 47-14 23-28 21-57 15-28 18-17
Nottingham 29-28 20-24 54-0 17-35 19-24 30-37 21-23 42-7 27-25   35-22 55-19 14-13 8-27 50-0 63-17
Otley 21-31 23-19 16-22 9-19 3-34 12-40 10-12 16-13 17-34 37-27   7-11 3-36 3-47 14-25 30-17
Pert Bees  34-27 8-17 22-16 13-39 35-17 20-23 31-27 36-25 27-33 36-43 57-23   28-20 6-31 7-27 43-21
Plymouth 22-8 19-9 27-19 14-13 13-20 22-22 20-12 48-0 29-7 12-17 52-20 38-29   14-11 30-6 40-7
Rotherham 26-20 18-24 56-10 17-36 0-29 22-19 47-6 52-3 32-15 33-7 27-8 43-5 35-27   28-7 66-17
Sedg Park 10-8 3-55 17-32 6-48 8-22 20-27 27-20 40-24 47-45 22-19 20-43 33-34 23-35 20-25   37-18
Waterloo 13-42 19-16 21-22 0-44 10-46 15-77 18-23 20-33 20-49 21-37 17-20 19-38 9-45 14-29 31-43  

 

2005-06 Bedf Cornis Coven  Donc Exeter Welsh Quins Newb Nott Otley Pertm Plym Roth SedPk
Bedford    31-12 40-27 47-17 28-13 38-17 20-26 79-22 21-26 42-20 35-18 34-28 24-16 34-13
Cornish Pirates 26-21   15-10 43-26 16-23 36-13 8-29 30-10 29-20 39-22 21-13 29-28 43-13 53-8
Coventry 24-31 21-28   37-24 19-24 26-18 18-36 45-29 29-19 30-14 30-29 7-13 13-22 26-27
Doncaster 17-24 20-40 31-29   17-23 30-11 0-45 26-16 31-36 24-12 31-27 14-9 35-34 33-20
Exeter 26-23 16-43 45-5 31-5   21-10 13-8 36-24 19-18 8-12 38-22 0-7 29-23 47-10
London Welsh 24-40 17-20 32-13 27-27 23-16   17-28 25-3 30-21 24-28 24-15 18-29 13-7 44-33
NEC Quins 45-36 50-6 52-12 27-7 70-5 47+23   52-13 31-16 43-3 42-3 39-15 50-10 65-8
Newbury 17-50 25-26 24-36 11-30 37-35 31-24 25-57   40-37 42-27 22-35 27-18 17-36 38-14
Nottingham 10-25 18-16 26-27 12-0 49-34 22-16 10-32 35-17   22-26 30-8 21-15 41-28 23-16
Otley 16-16 7-13 24-27 24-16 22-25 25-28 15-18 51-14 29-20   19-22 15-14 17-22 33-27
Pertemp Bees  16-68 24-36 29-7 29-31 23-16 26-10 9-35 22-22 18-36 12-33   24-13 26-27 12-6
Plymouth 28-23 23-26 34-27 27-25 35-13 31-10 16-23 41-52 23-22 33-3 34-21   15-14 55-7
Rotherham 9-31 41-7 44-29 25-19 17-10 55-10 7-22 38-23 32-23 39-24 58-20 35-30   32-11
SedgleyPk 29-45 31-20 22-19 33-19 36-28 32-28 22-29 35-35 12-29 7-19 33-33 8-25 31-31  

Return to Top

2004-05 Bfd Brist Cov Exet Henl Welsh Nott Orr Otley Penz Pert Plym Roth SedPk
Bedford   33-20 26-16 20-39 49-23 16-17 33-13 14-14 26-13 23-28 38-26 39-21 12-17 13-8
Bristol 37-6   34-3 68-15 59-14 25-12 43-0 52-15 23-11 11-18 31-14 7-12 43-13 62-4
Coventry 47-29 17-27   27-22 31-24 27-21 40-10 46-15 27-26 30-3 50-7 25-25 0-0* 18-19
Exeter 42-21 23-12 40-3   33-5 38-26 47-17 41-5 41-15 27-21 35-17 18-19 41-17 44-23
Henley 10-43 6-41 14-50 14-34   18-14 13-10 59-41 12-13 26-38 25-45 7-18 19-16 41-19
London Welsh 24-46 3-43 33-43 5-14 27-14   34-20 16-3 20-14 15-32 13-49 34-40 12-29 17-21
Nottingham 12-20 28-66 16-18 17-24 42-17 30-40   31-9 25-38 21-42 33-14 3-31 19-12 41-22
Orrell 18-29 5-53 13-20 25-36 26-25 22-29 25-17